MACOLEN® PP is FKuR Polymers’ quality polypropylene compounds line
According to customer specifications, our experienced teams develops the formulations suitable to perfectly fulfill the applications requirements. For the production of our compounds we use quality virgin resins as well as secondary raw materials from industrial and domestic waste streams. Combinations of all commodity flows are also part of our product portfolio and can be adjusted to your requirements. Adjusting the colour of the compound to your desired RAL colour will be not a problem.
We are able to supply customized formulations:
- talcum or mineral filled
- soundproofing
- carbon fiber reinforced
- optimized tribology
- halogenfree and halogen flame retardant
Unfilled
Properties | Method | Unit | MACOLEN® PP 2100 V | MACOLEN® PP 1400 V |
Density | ISO 1183 | g/cm³ | 0,90 | 0,90 |
MFR (230°C/2,16kg) | ISO 1133 | g/10 min | 3 | 10 |
Tensile-Strength | ISO 527-1, -2 | MPa | 1.150 | 1.400 |
Charpy | ISO 179 – 1eU | KJ/m² | n/a | n/a |
Talc reinforced
Properties | Method | Unit | MACOLEN® PP 2402 V | MACOLEN® PP 2505 V |
Density | ISO 1183 | g/cm³ | 1,04 | 1,24 |
MFR (230°C/2,16kg) | ISO 1133 | g/10 min | 12 | 15 |
Tensile-Strength | ISO 527-1, -2 | MPa | >2.200 | >3.600 |
Charpy | ISO 179 – 1eU | KJ/m² | n/a | >10 |
Residue on ignition | ISO 3451 (625°C) | % | 20 | 40 |
Elastomer modified
Properties | Method | Unit | MACOLEN® PP 4801 V | MACOLEN® PP 4403 V |
Density | ISO 1183 | g/cm³ | 0,91 | 1,12 |
MFR (230°C/2,16kg) | ISO 1133 | g/10 min | 22 | 10 |
Tensile-Strength | ISO 527-1, -2 | MPa | >950 | >1.850 |
Charpy | ISO 179 – 1eU | KJ/m² | n/a | n/a |
Residue on ignition | ISO 3451 (625°C) | % | 5 | 30 |
Comment | mineral reinforced TPO |
mineral reinforced TPO |
Also other PP-Compounds are available upon request and can be tailor-made to your demand.
Get in touch with us and let us know what you need and expect.