MACOPRENE® S is the flexible answer to your compounding question
Our compounds are thermoplastic elastomers based on styrene block copolymers (TPE-S). These compounds are characterized by their excellent processing properties and a good balance between flexibility and strength in combination with high heat resistance, flame resistance or reduced odor. Surface character, mold release or flow properties can be adjusted according to your requirements.
- Hardness between 20 Shore A to 40 Shore D
- Good dyeability
- Low compression set
- Extrusion and Injection Application
- Very good mechanical properties
- Good adhesion to PE and PP
- Recyclable
Transparent for Injection Molding
Properties | Method | Unit | MACOPRENE® SI 7120A |
MACOPRENE® SI 7160A |
Density | ISO 1183 (A) | g/cm³ | 0,89 | 0,89 |
Hardness Shore A (3s) | DIN 53505 (A) | 20 | 60 | |
Tensile-Strength | DIN 53504 | MPa | >4 | >8 |
Elongation at break | DIN 53504 | % | >900 | >800 |
Filled for Injection Molding
Properties | Method | Unit | MACOPRENE® SI 0250A | MACOPRENE® SI 0280A |
Density | ISO 1183 (A) | g/cm³ | 1,02 | 1,02 |
Hardness Shore A (3s) | DIN 53505 (A) | 50 | 80 | |
Tensile-Strength | DIN 53504 | MPa | >7 | >10 |
Elongation at break | DIN 53504 | % | >500 | >500 |
Filled for Extrusion
Properties | Method | Unit | MACOPRENE® SE 0260A | MACOPRENE® SE 2177A |
Density | ISO 1183 (A) | g/cm³ | 1,02 | 1,15 |
Hardness Shore A (3s) | DIN 53505 (A) | 60 | 77 | |
Tensile-Strength | DIN 53504 | MPa | >8 | >8 |
Elongation at break | DIN 53504 | % | >500 | >500 |
Comment | UV-stabilized |
Filled for Injection Molding (Automotive-Exterior, UV- and weather resistant)
Properties | Method | Unit | MACOPRENE® SI 2160A | MACOPRENE® SI 2187A |
Density | ISO 1183 (A) | g/cm³ | 0,98 | 0,98 |
Hardness Shore A (3s) | DIN 53505 (A) | 60 | 80 | |
Tensile-Strength | DIN 53504 | MPa | >9 | >10 |
Elongation at break | DIN 53504 | % | >500 | >400 |
Comment | according to VW-TL 52622 WD20 |
Filled for Injection Molding (Automotive-Interior, odorless- and emissions optimized)
Properties | Method | Unit | MACOPRENE® SI 6260A | MACOPRENE® SI 6265A |
Density | ISO 1183 (A) | g/cm³ | 1,08 | 0,98 |
Hardness Shore A (3s) | DIN 53505 (A) | 60 | 65 | |
Tensile-Strength | DIN 53504 | MPa | >9 | >8 |
Elongation at break | DIN 53504 | % | >500 | >500 |
Filled for Injection Molding
Properties | Method | Unit | MACOPRENE® SI 0340A | MACOPRENE® SI 0370A |
Density | ISO 1183 (A) | g/cm³ | 1,18 | 1,18 |
Hardness Shore A (3s) | DIN 53505 (A) | 40 | 70 | |
Tensile-Strength | DIN 53504 | MPa | >4,2 | >7,5 |
Elongation at break | DIN 53504 | % | >700 | >700 |
MACOPRENE® S Compounds are used in automotive applications, components of the home appliance industry, the electrical & electronics industry, in the furniture and sports & leisure industry. We guarantee the high quality requirements for these areas by using high quality raw materials. All our Compounds are produced on modern compounding lines.
Usage Overview
Automotive | Electrical / Electronics | Home Appliances | Sport / Leisure |
car mats | windproof socket boxes | hoses | handles (ski, walking, cycling) |
splash guard | distribution boxes | bellows | goggles |
spoiler lips | cable sheath | body seals | writing instruments |
gaskets | fairleads | toys | |
bellows | body seals | ||
lamp housing seals | tool handles | ||
A-pillar garnish |
Also other TPE-Compounds are available upon request and can be tailor-made to your demand.